Arromdee (607)
Statistics
Players and Powers
| Power | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Player
|
| Austria-Hungary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Steve Bilington
|
| England | 5 | 6 | 5\ | | | | | | | | | Jon Magnusson
|
| | | | | 3 | 3 | 2\ | | | | | | John Davies
|
| | | | | | | | 2 | 3 | 3 | 5 | 6 | Louis Zachman
|
| France | 6 | 7 | 8 | 11\ | | | | | | | | Bryan
|
| | | | | | 10 | 11 | 11 | 10 | 11 | 14 | 14 | Randall Shane
|
| Germany | 4 | 2 | 2\ | | | | | | | | | Mark Hinckley
|
| | | | | 1 | 1 | 1\ | | | | | | Civil Disorder
|
| | | | | | | | 1 | 1 | 1 | 0 | 0 | Doug Burgoyne
|
| Italy | 5 | 6 | 7 | 8 | 10 | 8 | 7 | 6 | 4 | 1 | 0 | Gert Villemos
|
| Russia | 6 | 6\ | | | | | | | | | | Lew
|
| | | | 4 | 4 | 5\ | | | | | | | Tony Budden
|
| | | | | | | 6 | 7 | 6\ | | | | Oscar Logger
|
| | | | | | | | | | 6 | 3 | 0 | David Stewart
|
| Turkey | 5 | 6 | 8 | 7 | 5 | 6 | 6 | 8 | 9 | 11 | 14 | Andrew Rouen
|
Historical Supply Center Summary
Ven Nap Edi Lvp Par Por Bel Mun Ber Swe Stp Mos Con Smy Rum Ser Vie
Year Rom Tun Lon Bre Mar Spa Hol Kie Den Nor War Sev Ank Bul Gre Bud Tri
1900 I I I . E E E F F F . . . . G G G . . . R R R R T T T . . . . A A A
1901 I I I I E E E F F F F F F E G G G G R E R R R R T T T T R T A A I A
1902 I I I I E E E F F F F F F E F G G G R E R R R R T T T T R T T A I I
1903 I I I I E E E F F F F F F E F F G G R E R R R T T T T T T T T I I I
1904 I I I I E E F F F F F F F F F F G F R E R R R T T T T T T T I I I I
1905 I I I I E E F F F F F F F F F F G F R E R R R R T T T T T I I I I I
1906 I I I I E F F F F F F F F F F F G F R E R R R R T T T T T T I I R I
1907 I I I I E F F F F F F F F F F F G F E R R R R R T T T T T T T I R I
1908 I I I I E F E F F F F F F F I F G F E R R R R R T T T T T T T T R I
1909 F I I I E F E F F F F F F F I F G F E R R R R R T T T T T T T T R T
1910 F F I F E F E F F F F F F F F F R F E E E R R T T T T T T T T T T T
1911 F F T F E E E F F F F F F F F F F F E E E T T T T T T T T T T T T T
Back to the front page.