| Power | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 5 | 4 | 4 \ | Nathan James | |||||||||||||||
| 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Jack Brawner | ||||
| England | 4 | 5 | 6 | 9 | 11 | 10 | 9 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bernie Cranie |
| France | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 9 | 11 | 12 | 13 | 13 | 15 | 16 | 16 | 16 | Thomas L. Libby |
| Germany | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Calum Kerr |
| Italy | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Jukka Sorsa |
| Russia | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 \ | Joe Babinsack | ||||
| Russia | 5 | 4 | 4 | 4 | Rudi van Hal | ||||||||||||||
| Turkey | 4 | 6 | 7 | 7 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Philip Ward |
| Index | 17 | 21 | 24 | 29 | 32 | 31 | 30 | 29 | 29 | 31 | 38 | 42 | 45 | 45 | 50 | 53 | 53 | 53 |
Here's a neat graphical version of that (GIF, about 10 Kb).