Final round and the whole tournament is over!
See some fancy statistics from round one.
Read the rules for more detailed description, but in short: MNPT is a small e-mail Diplomacy-tournament. All the games are no-press gunboat ie. players' identities are concealed and there will be no communication between players.
See the scoreboard which also lists all players who are currently registered.
If you want to take a look at the games, I have made a custom login at Observer which includes all tournament games. You can see the maps easily there. Some information will probably appear here as well, but I'll think about that later.
Games will be played on USEF Judge and they will be quick: 24h deadlines each weekday. They are gunboat no-press. If you are not familiar with Judge syntax, go to Diplomatic Pouch where you can learn more. I expect that you will have no problems with Judge when you start the games.
Main tournament director is Mikko Saari. All tournament-related correspondence should be directed to diplomacy@melankolia.net.
Tournament consists of three rounds. First two rounds are played three games at the same time. The last round is only single game. Scores from the best four games are used to determine the final results. Players are allowed to participate in one, two or three rounds. However, if player participates in rounds one or two, they must play in all three games.
All games are gunboat no-press. All games will end after Fall 1908, when the scores will be calculated.
After two rounds, the seven best players (counting their three best games) will play in final table, which will determine the top three of the tournament. Rest of the positions will be determined by the amount of points.
Points will be given according to the C-Diplo scoring system.
1 point from playing.
1 point per supply center.
38 points for the table-topper.
14 points for second place.
7 points for third place.
Winning with 18+ centers gives player 100 points while other players get nothing, tied places share the points. Four players sharing the second place each gain one quarter of 14+7. Scores are rounded to closest half points.
Unfortunately, there will be no prizes for winner or for anyone else. If I figure out something, things might change, but I don't promise anything.
This is a quick tournament, with 24h deadlines. In theory, one game year should pass in a week if players are reliable and play quickly. Extensions are allowed and given, but for longer times (over week or so) you should get a temporary replacement.
If you abandon a game, you will be removed immediately from the tournament and replaced with another player.
| Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total* |
|---|---|---|---|---|---|---|---|---|
| Ziethén, Andreas | 5 | 2 | 3 | 14 | 0 | 1 | 50 | 72 |
| Steinhardt, Charles | 1 | 54 | 1 | 1 | 100 | 1 | 24 | 178 |
| Isaksson, Roland | 1 | 26 | 24 | 48 | 22 | 0 | 10,5 | 120 |
| Bradaric, Aleksandar | 23 | 56 | 4 | 4 | 55 | 1 | 1 | 138 |
| Reynolds, C. Warren | 18,5 | 52 | 10,5 | 2 | 0 | 25 | 1 | 106 |
| Mann, Christopher | 9,5 | 8,5 | 32 | 4 | 53 | 4 | 10,5 | 105 |
| Costantino, Gian Paolo | 1 | 1 | 51 | 19,5 | 14 | 4 | - | 88,5 |
| Kotlár, Jozef | 18,5 | 13 | 4 | 1 | 14 | 50 | 3 | 95,5 |
| Babinsack, Joe | 32 | 1 | 4 | 2 | 50 | 0 | - | 88 |
| Jacques, Romain | - | - | - | 3 | 52 | 24 | - | 79 |
| Carlsson, Patrik | 20 | 32 | 10,5 | 5 | 5 | 2 | - | 67,5 |
| Yocum, Timothy | 1 | 35 | 13 | 1 | 9,5 | 9,5 | - | 67 |
| Siirtola, Aleksi | 5 | 1 | 2 | 2 | 0 | 50 | - | 59 |
| Durec, Nathan | 2 | 29 | 4 | 19,5 | 1 | 5 | - | 57,5 |
| Velovic, Dusan | 5 | 1 | 2 | 0 | 3 | 46 | - | 56 |
| Pillie, Derek | 2 | 1 | 14 | 1 | 16 | 21 | - | 53 |
| Weiss, Roger | 4 | 1 | 26 | 3 | 9,5 | 9,5 | - | 49 |
| Smith-Erb, Stephen | - | - | - | 1 | 23 | 4 | - | 28 |
| Sundin, Lars | - | - | - | 4 | 3 | 4 | - | 11 |
| Wolff, Larry | 4 | 1 | 2 | - | - | - | - | 7 |
| See, Paul | 4 | 2 | 1 | - | - | - | - | 7 |
| Restitutti, Cristiano Corte | - | 1 | 4 | - | - | - | - | 5 |
| Mehaffey, Mike | 1 | 3 | 1 | - | - | - | - | 5 |
| Hunton, Matthew | 11 | ab. | ab. | - | - | - | - | 0 |
| Shave, Edward | 48 | 52 | 8,5 | 3 | 24 | 12 | ab. | 0 |
| Charlebois, Christian | 1 | 55 | 35 | 26 | 4 | 5 | ab. | 0 |
* Total is the scores from the three best games before the final and four best games after it. "-" means that the player didn't participate in that round. ab. = abandoned.
| Game name | Supply center count in '08 | Top three players |
|---|---|---|
| mnpt0001 | A:0 E:4 F:7 G:0 I:3 R:13 T:7 | Edward Shave, Jozef Kotlar, C. Warren Reynolds |
| mnpt0002 | A:0 E:0 F:11 G:1 I:11 R:11 T:0 | Patrik Carlsson, Joe Babinsack, Christopher Mann |
| mnpt0003 | A:0 E:14 F:0 G:3 I:0 R:0 T:17 | Aleksandar Bradaric, Nathan Durec, Matthew Hunton |
| mnpt0004 | A:5 E:8 F:9 G:1 I:3 R:3 T:5 | Edward Shave, Aleksandar Bradaric, Christopher Mann |
| mnpt0005 | A:2 E:15 F:0 G:0 I:6 R:2 T:9 | Charles Steinhardt, Roland Isaksson, Derek Pillie |
| mnpt0006 | A:3 E:6 F:3 G:8 I:6 R:0 T:8 | Timothy Yocum, Christian Charlebois, C. Warren Reynolds+Patrik Carlsson |
| mnpt0007 | A:0 E:11 F:5 G:0 I:3 R:3 T:12 | Gian Paolo Costantino, Roger K. Weiss, Timothy D. Yocum |
| mnpt0008 | A:4 E:1 F:1 G:16 I:4 R:3 T:5 | Christian Charlebois, Patrik Carlsson, Christopher Mann+Edward Shave |
| mnpt0009 | A:13 E:11 F:3 G:1 I:5 R:0 T:1 | C. Warren Reynolds, Roland Isaksson, Jozef Kotlar |
| mnpt0010 | A:2 E:1 F:9 G:3 I:3 R:8 T:8 | Roland Isaksson, Gian Paolo Costantino, Nathan Durec |
| mnpt0011 | A:5 E:11 F:0 G:3 I:10 R:0 T:5 | Aleksi Siirtola, C. Warren Reynolds, Timothy Yocum+Roger Weiss |
| mnpt0012 | A:0 E:1 F:8 G:9 I:3 R:2 T:11 | Jozef Kotlár, Romain Jacques, Derek Pillie |
| mnpt0013 | A:16 E:6 F:3 G:7 I:1 R:1 T:0 | Aleksandar Bradaric, Roland Isaksson, Jozef Kotlár |
| mnpt0014 | A:4 E:3 F:5 G:6 I:4 R:5 T:7 | Dusan Velovic, Derek Pillie, Roger K. Weiss+Timothy D. Yocum |
| mnpt0015 | A:2 E:9 F:6 G:4 I:2 R:0 T:11 | Joe Babinsack, Edward Shave, Andreas Ziethén |
| mnpt0016 | A:7 E:0 F:0 G:19 I:7 R:0 T:1 | Charles Steinhardt, Joe Babinsack+Roland Isaksson |
| mnpt0017 | A:4 E:6 F:14 G:0 I:0 R:2 T:8 | Christopher Mann, Stephen Smith-Erb, Gian Paolo Costantino |
| mnpt0018 | A:13 E:11 F:0 G:4 I:3 R:0 T:3 | Romain Jacques, Christian Charlebois, Edward Shave |
| mnpt00tt | A:0 E:0 F:9 G:6 I:2 R:6 T:11 | Andreas Ziethén, Charles Steinhardt, Roland Isaksson+Christopher Mann |
| Country | Player | Points | Game |
|---|---|---|---|
| Austria-Hungary | Aleksandar Bradaric | 55 | mnpt0013 |
| England | Charles Steinhardt | 54 | mnpt0005 |
| France | Christopher Mann | 53 | mnpt0017 |
| Germany | Charles Steinhardt | 100 | mnpt0016 |
| Italy | Joe Babinsack | 32 | mnpt0002 |
| Russia | Christopher Mann | 32 | mnpt0002 |
| Turkey | Aleksandar Bradaric | 56 | mnpt0003 |
| A | E | F | G | I | R | T | |
|---|---|---|---|---|---|---|---|
| SC's | 4,44 | 6,56 | 4,67 | 4,72 | 4,11 | 2,94 | 6,67 |
| Points | 11,92 | 17,36 | 15,00 | 16,83 | 7,72 | 7,89 | 23,33 |
German solo victory in mnpt0016 shook this table. Germany got nice boost in the average point score. Austria-Hungary has two good victories, England has one, but lots of good second places, France has three victories, Germany has one good and one excellent victory, Italy has absolutely nothing, Russia has one victory and maybe two second places and finally, Turkey has three victories and lots of good second places. I'd still like to see an Italian victory, currently the best Italia -award is going a bit too cheaply, only 32 points.