| Game | A | E | F | G | I | R | T |
|---|---|---|---|---|---|---|---|
| 01 | 1 | 5 | 18,5 | 1 | 4 | 52 | 18,5 |
| 02 | 1 | 1 | 32 | 2 | 32 | 32 | 1 |
| 03 | 1 | 29 | 1 | 11 | 1 | 1 | 56 |
| 04 | 9,5 | 23 | 48 | 2 | 4 | 4 | 9,5 |
| 05 | 3 | 54 | 1 | 1 | 14 | 3 | 24 |
| 06 | 4 | 10,5 | 4 | 35 | 10,5 | 1 | 35 |
| 07 | 1 | 26 | 13 | 1 | 4 | 4 | 51 |
| 08 | 8,5 | 2 | 2 | 55 | 8,5 | 4 | 20 |
| 09 | 52 | 26 | 4 | 2 | 13 | 1 | 2 |
| Avg | 9,00 | 19,61 | 13,72 | 12,22 | 10,11 | 11,33 | 24,11 |
Tournament point graph from round one (18 Kb GIF) shows the distribution of tournament points in each of the games. It's same thing as above but looks prettier.