Smith (736)
Statistics
- Game started: 30.10.2000 (W1900 published)
- Game ended: 27.3.2001 (F1908 published)
- Game lasted: 148 days, 21 weeks with 1,09 turns per week
Game summary
| Power | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Player
|
|
Vienna | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Thomas L. Libby
|
|
London | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Charles Schmidt
|
|
Paris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | E.G. Vandergeld
|
|
Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Shepherd
|
|
Rome | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Erlend Janbu
|
|
Moscow | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | Ian Moes
|
|
Constantinople | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Phil Haselgrove
|
Historical Supply Center Summary
Year Ber Con Lon Mos Par Rom Vie
1900 B C L M P R V
1901 R C L M P R V
1902 M C L R P R V
1903 M C L R P C V
1904 V C L M P C R
1905 V C M M P C R
1906 R C M M V C P
1907 R C M M M C P
1908 R M M M M C P